- UniMachines
- ›
- Boormachines
- ›
- Horizontale boormachines
- ›
- Horizontale boormachines PAMA
- ›
- Horizontale boormachines PAMA SPEEDRAM 2
Horizontale boormachine PAMA SPEEDRAM 2
Algemene gegevens | |
|---|---|
| Plaats | Italië |
| regio | Brescia |
| Bouwjaar | 1998 |
| Garantie | Zonder garantie |
Technische parameters | |
|---|---|
| Spindel boring | 160 mm |
| Kracht van de spilaandrijving | 60 kW |
| Minimale toerental van de spindel | 6 1/min |
| Maximum rotatiesnelheid van de spindel | 2500 1/min |
| Reisduur X-as (mechanische aanvoer) | 15000 mm |
| Reisduur Y-as (mechanische aanvoer) | 4000 mm |
| Reisduur Z-as (mechanische aanvoer) | 800 mm |
| Maximum snelheid voer in X-as | 250 mm/s |
| Maximum snelheid voer in Y-as | 250 mm/s |
| Maximum snelheid voer in Z-as | 250 mm/s |
Uitrusting | |
|---|---|
| HEIDENHAIN TNC 430 | |
| CNC-besturing | |
| Draaitafel | |













































