- UniMachines
- ›
- Boormachines
- ›
- Horizontale boormachines
- ›
- Horizontale boormachines PAMA
- ›
- Horizontale boormachines PAMA AT 103/2
Horizontale boormachine PAMA AT 103/2
Algemene gegevens | |
|---|---|
| Plaats | Italië |
| regio | Milano |
| Bouwjaar | 1989 |
| Garantie | Zonder garantie |
Technische parameters | |
|---|---|
| Spindel boring | 130 mm |
| Lengte van de werktafel | 1250 mm |
| Breedte van de werktafel | 1600 mm |
| Tafel maximale belasting (gelijkmatig verdeeld) | 10000 kg |
| Kracht van de spilaandrijving | 35 kW |
| Minimale toerental van de spindel | 2 1/min |
| Maximum rotatiesnelheid van de spindel | 2200 1/min |
| Reisduur X-as (mechanische aanvoer) | 2600 mm |
| Reisduur Y-as (mechanische aanvoer) | 1600 mm |
| Reisduur Z-as (mechanische aanvoer) | 750 mm |
Uitrusting | |
|---|---|
| SIEMENS SINUMERIK 850 M | |
| CNC-besturing | |









































